Photo of Samuel B. and Mina Lilly Scott
Writing on Rear of Photo of Samuel B. and Mina Lilly Scott
Photo of Samuel B. and Mina Lilly Scott and Two Daughters
| Index | The Children | Date of Birth | Notes |
| 1. | Elizabeth (Lizzie) Scott | 8 Jan 1903 | d. 20 Mar 1933 |
| 2. | Millie Scott | 30 Dec 1904 | d. 19 July 1913, age 9. Buried in Sholar Cemetery, Shelby Co.,Tx |
| 3. | John A. Scott | 7 Apr 1906 | d. 28 Apr 1966, Married Era Bell Whiddon |
| 4. | Minnie Myrtle Scott | 8 Apr 1908 | died 13 Sept 1962, married Snap Ritter |
| 5. | Samuel Blaine Scott | 30 July 1910 | died 1 Feb 1912, age 2 |
| 6. | Ruby Mae Scott | 15 Apr 1912 | still living in 2003 |
| 7. | Elijah Scott | 14 Mar 1915 | died 23 Aug 1917, age 2 |
| 8. | Jefferson Willard Scott | 24 Aug 1917 | died 28 June 1981, married Louise Brooks |
| 9. | Leonard (Petey) Scott | 21 Mar 1920 | died 7 May 1956, buried Sholar Cemetery. |
| 10. | Dorothy Helen Scott | 9 Dec 1922 | died 1989 |
| 11. | Addie Marie Scott | 9 Dec 1925 | died ca 1983 |
In the 1910 Shelby county census, Thomas Jefferson Scott, Samuel Berry Scott's father, was living in Samuel's home. T.J.'s age was listed as 69. Elizabeth had died in 1902.